Cities We Cover in Georgia
AtlantaAugustaSavannah
Top Georgia Outbound Routes & Pricing
| Route | Distance | Open | Enclosed | Transit |
|---|---|---|---|---|
| Atlanta, GA → Boston, MA | ~1,114 mi | $670–$945 | $970–$1,370 | 2–3 days |
| Atlanta, GA → Seattle, WA | ~2,592 mi | $1,035–$1,555 | $1,500–$2,255 | 4–7 days |
| Atlanta, GA → Phoenix, AZ | ~1,891 mi | $945–$1,325 | $1,370–$1,920 | 3–5 days |
| Atlanta, GA → Minneapolis, MN | ~1,081 mi | $650–$920 | $940–$1,335 | 2–3 days |
| Atlanta, GA → Jackson, MS | ~416 mi | $350–$460 | $510–$665 | 1–2 days |
| Atlanta, GA → Salt Lake City, UT | ~1,881 mi | $940–$1,315 | $1,365–$1,905 | 3–5 days |
| Atlanta, GA → Kansas City, MO | ~804 mi | $480–$685 | $695–$995 | 1–2 days |
| Atlanta, GA → Columbus, OH | ~519 mi | $390–$570 | $565–$825 | 1–2 days |
| Atlanta, GA → Virginia Beach, VA | ~619 mi | $465–$680 | $675–$985 | 1–2 days |
| Atlanta, GA → Fort Worth, TX | ~892 mi | $535–$760 | $775–$1,100 | 1–2 days |
| Atlanta, GA → Reno, NV | ~2,369 mi | $1,185–$1,660 | $1,720–$2,405 | 4–7 days |
| Atlanta, GA → Buffalo, NY | ~831 mi | $500–$705 | $725–$1,020 | 1–2 days |
Top Routes Into Georgia
| Route | Distance | Open | Enclosed | Transit |
|---|---|---|---|---|
| Chicago, IL → Atlanta, GA | ~701 mi | $525–$770 | $760–$1,115 | 1–2 days |
| Los Angeles, CA → Atlanta, GA | ~2,300 mi | $1,150–$1,610 | $1,670–$2,335 | 4–6 days |
| San Francisco, CA → Atlanta, GA | ~2,542 mi | $1,015–$1,525 | $1,470–$2,210 | 4–7 days |
| Miami, FL → Atlanta, GA | ~721 mi | $540–$795 | $785–$1,155 | 1–2 days |
| Philadelphia, PA → Atlanta, GA | ~791 mi | $475–$670 | $690–$970 | 1–2 days |
| Dallas, TX → Atlanta, GA | ~857 mi | $515–$730 | $745–$1,060 | 1–2 days |
| Houston, TX → Atlanta, GA | ~834 mi | $500–$710 | $725–$1,030 | 1–2 days |
| Columbus, OH → Atlanta, GA | ~513 mi | $385–$565 | $560–$820 | 1–2 days |
| Las Vegas, NV → Atlanta, GA | ~2,064 mi | $1,030–$1,445 | $1,495–$2,095 | 3–6 days |
| New York City, NY → Atlanta, GA | ~888 mi | $535–$755 | $775–$1,095 | 1–2 days |
| Nashville, TN → Atlanta, GA | ~248 mi | $350–$395 | $510–$575 | 1–2 days |
| Charlotte, NC → Atlanta, GA | ~274 mi | $350–$435 | $510–$630 | 1–2 days |
Estimates for a standard sedan based on carrier market data; actual quotes vary with vehicle, exact locations and season.
Georgia Car Shipping FAQ
How much does it cost to ship a car to or from Georgia?
Open-transport estimates on our Georgia routes run from $350 to $3,210 for a standard sedan, depending on distance. SUVs and trucks cost roughly 10–15% more and enclosed transport about 40–50% more.
What is the cheapest route in Georgia?
In our data the lowest-priced Georgia route is Nashville, TN to Atlanta, GA at $350–$395 (open transport).
How long does car shipping from Georgia take?
Transit times on Georgia routes range from 1–2 days on the shortest lanes to 9–15 days on the longest, once a carrier is dispatched. Total door-to-door time including carrier assignment is usually longer.
Are the carriers for Georgia routes licensed?
DirectAutoHaul matches your request with FMCSA-licensed and insured transport partners. You can verify any carrier's MC number at safer.fmcsa.dot.gov before you book.